UV Flexo Printer: UV curing + servo control for 150m/min speed & ±0.1mm precision. 8-color printing delivers vivid hues, strong adhesion & durability. Flexible for films/labels, ideal for food/daily chemical bulk packaging—efficient, precise, eco-friendly.
High-Speed & Precise UV Flexo Printing: Servo control + UV curing tech delivers 150m/min speed & ±0.1mm registration, ensuring vivid colors, strong adhesion for food/daily chemical packaging.
User-Friendly Operation: Easy pressure fine-tuning, quick roller replacement & ink change system cut downtime, boosting productivity for label/film printing projects.
Versatile UV Flexo Printer: Dual material paths, interchangeable units & optional LED-UV/cold stamping adapt to diverse substrates (films, labels) for specialized printing needs.
| Model | CFLEX-370 | CFLEX-450 | CFLEX-530 |
| Max.mechanical speed | 150m/min | 150m/min | 150m/min |
| Max. Printing width | 340mm | 420mm | 520mm |
| Max. web width | 350mm | 430mm | 530mm |
| Max. unwind diameter | 1050mm | 1050mm | 1050mm |
| Max. waste diameter | 900mm | 900mm | 900mm |
| Max. repeat length | 254-609.6mm (80T-192T) | 254-609.6mm (80T-192T) | 254-609.6mm (80T-192T) |
| Loading method | Flower | Flower | Flower |
| Horizontal overprint adjustment | Motor driven | Motor driven | Motor driven |
| Vertical overprint control | Servo driven | Servo driven | Servo driven |
| Color Pre -register | Semi-Automatic | Semi-Automatic | Semi-Automatic |
| Power supply | 380V/AC ±10% | 380V/AC ±10% | 380V/AC ±10% |
| Fast changing ink system | Ink swift change | Ink swift change | Ink swift change |
| Hot air drying | Optional | Optional | Optional |
| Cold foil (movable) | Optional | Optional | Optional |
| Turn bar (movable) | Standard | Standard | Standard |
| Overall dimensions (L×W×H) | 11m×1.6m×2.5m | 11mx1.68mx2.5m | 11mx1.82mx2.5m |
GET A QUOTE